OFFICE OF THE CHAIRMAN OF THE
EXECUTIVE COMMISSION
MALACAÑAN PALACE
BY THE CHAIRMAN OF THE EXECUTIVE COMMISSION
EXECUTIVE ORDER NO. 24
APPROPRIATING FUNDS FOR THE OPERATION OF THE CENTRAL ADMINISTRATIVE ORGANS AND JUDICIAL COURTS DURING THE PERIOD FROM JANUARY TWENTY-THIRD TO APRIL THIRTIETH, NINETEEN HUNDRED AND FORTY-TWO.
Pursuant to the authority conferred upon me as Head of the Central Administrative Organization by Order No. 1 of the Commander-in-Chief of the Imperial Japanese Forces in the Philippines and to the provisions of existing law, and upon the recommendation of the Executive Commission, I hereby order that—
SECTION 1. The following sums or so much thereof as may be necessary are appropriated out of any funds in the National Treasury not otherwise appropriated, for the operation of the Central Administrative Organs and Judicial Courts for the Period from January twenty-third to April thirtieth, nineteen hundred and forty-two, unless otherwise stated:
A—Executive Commission | ₱1,162,685.29 | |
I.—Salaries and wages— | 381,078.98 | |
(1) Office of the Chairman | ₱19,395.41 | |
(2) Office of the Executive Secretary to the Commission | 165,785.88 | |
(3) Budget and Auditing Office | 144,320.65 | |
(4) Bureau of Civil Service | 39.269.77 | |
(5) Bureau of Purchase and Supply | 12,307.24 | |
II.—Sundry Expenses | 40,171.51 | |
III.—Special Purposes | 741,432.80 | |
IV.—Summary | ||
Special Provisions |
B.—Department of the Interior | 439,123.65 | |
I.—Salaries and wages— | 388,437.85 | |
(1) Office of the Commissioner | 26,788.86 | |
(2) Bureau of Local Governments | 11,460.00 | |
(3) Bureau of Constabulary and Police | 295,902.50 | |
(4) Bureau of Religious Affairs | 24,194.47 | |
Bureau of the Census and Statistics | 30,902.02 | |
II.—Sundry Expenses | 43,435.80 | |
III.—Special Purposes | 7,250.00 | |
IV.—Summary |
C.—Department of Finance | 480,802.61 | |
I.—Salaries and wages— | 394,445.50 | |
(1) Office of the Commissioner | 117,708.43 | |
(2) bureau of the Treasury | 22,753.27 | |
(3) Bureau of Customs and Internal Revenue | 282,095.45 | |
(4) Bureau of Financing | 21,798.35
|
|
II.—Sundry Expenses | 82,080.94 | |
III.—Special Purposes | 4,276.17 | |
IV.—Summary |
D.—Department of Justice | 437,496.34 | |
I.—Salaries and wages— | 347,406.34 | |
(1) Office of the Commissioner | 95,394.35 | |
(2) Bureau of Justice | 23,994.74 | |
(3) Bureau of Prisons | 65,961.73 | |
(4) Court of Appeals | 48,065.81 | |
(5) Court of First Instance | 73,683.26 | |
(6) Justice of the Pence Courts | 40,306.45 | |
II.—Sundry Expenses | 90,090.00 | |
III.—Summary |
E.—Department of Agriculture and Commerce | 701,760,06 | |
I.—Salaries and wages— | 521,538.63 | |
(1) Office of the Commissioner | 188,709.73 | |
(2) Bureau of Agricultural Administration | 60,498.93 | |
(3) Bureau of Plant and Animal Industry | 123,700.20 | |
(4) Bureau of Lands | 53,670.00 | |
(5) Bureau of Forestry and Fishery | 31,595.58 | |
(6) Bureau of Science | 11,890.94 | |
(7) Bureau of Commerce and Industries | 32,910.08 | |
(8) Bureau of Mines | 12,090.00 | |
(9) Weather Bureau | 6.888.22 | |
II.—Sundry Expenses | 179,105.88 | |
III—Special Purposes | 1,116.00 | |
IV.—Summary |
F.—Department of Education, Health and Public Welfare | 2,842,217.18 | |
I.—Salaries and wages— | ₱1,775,678.91 | |
(1) Office of the Commissioner | 129,411.59 | |
(2) Bureau of Public Instruction | 133.732.00 | |
(a) Elementary School Teachers | 840,984.33 | |
(3) Bureau of Private Education | 15,440.00 | |
(4) Bureau of Physical Education | 1,891.93 | |
(5) Bureau of Health | 261,283.00 | |
(6) Bureau of Public Welfare | 130,904.00 | |
(7) University of the Philippines | 77,043.22 | |
(8) National Library | 34,200.00 | |
(9) Institute of National Language | 6,182.98 | |
(10) Philippine General Hospital | 144,605.86 | |
II.—Sundry Expenses | 544,164.29 | |
III.—Special Purposes | 522,373.98 | |
IV.—Summary |
G.—Department of Public Works and Communications | 656,176.87 | |
I.—Salaries and wages— | 552,739.00 | |
(1) Office of the Commissioner | 209,861.10 | |
(2) Bureau of Public Works | 86,744.91 | |
(8) Bureau of Communications | 119,856.08 | |
(4) Bureau of Transportation | 121,062.04 | |
(5) Bureau of Public Utilities | 15,214,87 | |
II.—Sundry Expenses | 51,442.87 | |
III.—Special Purposes | 51,995.00 | |
IV.—Summary |
H. Supreme Court | 36,000.00 | |
I.—Salaries and wages | 32,604.59 | |
II.—Sundry Expenses | 3,335.41 | 36,000.00 |
III.—Summary | ||
Miscellaneous Purposes | 500,000.00 | |
Reserve Fund | 550,000.00 | |
Total | ₱7,806,260.00 |
A.—EXECUTIVE COMMISSION
I.—Salaries and Wages
(1) OFFICE OF THE CHAIRMAN
1. Chairman, Executive Commission at ₱8,400 | ₱2,303.23 |
GENERAL SERVICE
2. One private secretary at ₱3,600 | 987.10 |
3. One clerk-stenographer at ₱2,040 | 559.35 |
4. One clerk at ₱1, 320 | 361.94 |
5. One clerk at ₱960 | 263.23 |
6. One clerk at ₱1,320 | 361.94 |
7. One clerk at ₱960 | 263.23 |
8. One clerk-stenographer at ₱660 | 180.97 |
9. One clerk at ₱600 | 164.52 |
10. One messenger at ₱540 | 148.06 |
11. One special agent at ₱1,200 | 329.03 |
PROTOCOL SECTION
12. One protocol officer at ₱3,600 | 987.10 |
13. One assistant at ₱1,680 | 460.65 |
14. One clerk at ₱900 | 246.77 |
15. One clerk at ₱660 | 180.97 |
16. One clerk at ₱660 | 180.97 |
PROVOST SECTION
17. One special guard at ₱540 | 148.06 |
18. One fireman at ₱660 | 180.97 |
19. One fireman at ₱660 | 180.97 |
20. One watchman at ₱660 | 180.97 |
21. One watchman at ₱480 | 131.61 |
22. One watchman at ₱420 | 115.16 |
23. One guard at ₱420 | 115.16 |
MALACAÑAN PALACE
24. One superintendent of buildings, grounds and household at ₱3,600 | 987.10 |
25. One senior assistant at ₱2,400 | 658.06 |
26. One steward at ₱1,200 | 329.03 |
27. One special steward at ₱780 | 213.87 |
28. One cook at ₱960 | 263.23 |
29. One waiter-servant at ₱660 | 180.97 |
30. One waiter at ₱420 | 115.16 |
31. One waiter-ianitor at ₱420 | 115.16 |
32. One servant at ₱600 | 164.52 |
33. One servant at ₱420 | 115.16 |
34. One servant at ₱420 | 115.16 |
35. One servant at ₱420 | 115.16 |
36. One servant at ₱420 | 115.16 |
37. One servant at ₱360 | 98.71 |
38. One servant at ₱420 | 115.16 |
39. One servant-janitor at ₱480 | 131,61 |
40. One janitor at ₱420 | 115.16 |
41. One janitor at ₱420 | 115.16 |
42. One janitor at ₱420 | 115,16 |
43. One janitor at ₱420 | 115.16 |
44. One janitor at ₱420 | 115.16 |
45. One caretaker (Baguio) at ₱900 | 246.77 |
46. One guard at ₱540 | 148.06 |
47. One guard at ₱540 | 148.06 |
48. One guard at ₱540 | 148.06 |
49. One laundrywoman at ₱540 | 148.06 |
50. One laundrywoman at ₱420 | 115.16 |
51. One garage assistant (capataz-timekeeper) at ₱900 | 246.77 |
52. One chauffeur at ₱900 | 246.77 |
53. One chauffeur at ₱480 | 131.61 |
54. One gardener at ₱900 | 246.77 |
55. One gardener at ₱660 | 180.97 |
56. One gardener at ₱420 | 115.16 |
57. One groom at ₱660 | 180.97 |
58. One agent at ₱540 | 148.06 |
59. One laborer at ₱480 | 131.61 |
60. One laborer at ₱420 | 115.16 |
61. One laborer at ₱300 | 82.26 |
62. One laborer at 1»360 | 98.71 |
63. One laborer at ₱540 | 148.06 |
64. One laborer at ₱480 | 131.61 |
OFFICE OF THE ASSISTANT TO THE CHAIRMAN
(In charge of Government-owned or Controlled Corporations)
65. One Assistant to the Chairman at ₱6,000 | 1,645.16 |
66. One senior assistant at ₱2,760 | 756.77 |
67. One clerk-stenographer at ₱960 | 263.23 |
68. One clerk-typist at ₱480 | 131.61 |
69. Less—savings to be made | (.97) |
Total | ₱19,395.44 |
(2) OFFICE OF THE EXECUTIVE SECRETARY
TO THE COMMISSION
1. One Executive Secretary at ₱6,600 | ₱1,809.68 |
2. One Assistant Executive Secretary at ₱5,400 | 1,480.65 |
3. One private secretary to the Executive Secretary at ₱3,600 | 987.10 |
4. One special agent at ₱1,200 | 329.03 |
5. One clerk-stenographer at ₱960 | 263.23 |
6. One clerk-typist at ₱660 | 180.97 |
7. One clerk at ₱480 | 131.61 |
ADMINISTRATIVE DIVISION
8 One administrative assistant and chief of division at ₱4,800 | 1,316.13 |
9. One senior assistant at ₱3,120 | 855.48 |
General Service Section
10 One chief of section at ₱2,400 | 658.06 |
11. One clerk at ₱1,680 | 460.65 |
12. One clerk at ₱900 | 246.77 |
13. One telephone operator at ₱660 | 180.97 |
14. One telephone operator at ₱960 | 263.23 |
15. One telephone operator at ₱960 | 263.23 |
16. One clerk-stenographer at ₱1,320 | 361.94 |
17. One clerk at ₱660 | 180.97 |
18. One clerk at ₱420 | 115.16 |
19. One clerk at ₱420 | 115.16 |
20. One clerk-stenographer at ₱660 | 180.97 |
21. One clerk-stenographer at ₱660 | 180.97 |
22. One messenger at ₱420 | 115.16 |
23. One messenger at ₱480 | 131.61 |
24. One messenger at ₱420 | 115.16 |
25. One messenger at ₱420 | 115.16 |
26. One messenger at ₱420 | 115.16 |
27. One messenger at ₱540 | 148.06 |
28. One chauffeur at ₱600 | 164.52 |
29. One chauffeur at ₱600 | 164.52 |
30. One chauffeur at ₱960 | 263.23 |
31. One chauffeur at ₱420 | 115.16 |
32. One chauffeur at ₱660 | 180.97 |
33. One chauffeur at ₱600 | 164.52 |
34. One chauffeur at ₱420 | 115.16 |
35. One chauffeur at ₱480 | 131.61 |
30. One chauffeur at ₱780 | 213.87 |
37. One chauffeur at ₱660 | 180.97 |
38. One chauffeur at ₱540 | 148.06 |
39. One janitor at ₱420 | 115.16 |
40. One janitor at ₱420 | 115.16 |
41. One janitor at ₱420 | 115.16 |
42. One janitor at ₱420 | 115.16 |
43. One janitor at ₱420 | 115.16 |
44. One janitor at ₱420 | 115.16 |
45. One janitor at ₱420 | 115.16 |
46. One janitor at ₱420 | 115.16 |
Records Section
47. One chief of section at ₱2,040 | 559.35 |
48. One clerk at ₱1,320 | 361.94 |
49. One clerk at ₱1,200 | 329.03 |
50. One clerk at ₱960 | 263.23 |
51. One clerk at ₱660 | 180.97 |
52. One clerk at ₱540 | 148.06 |
53. One clerk at ₱420 | 115.16 |
54. One clerk at ₱480 | 131.61 |
Miscellaneous Section
55. One assistant at ₱2,400 | 658.06 |
50. One assistant at ₱2,040 | 559.35 |
57. One assistant at ₱1,680 | 460.65 |
58. One assistant at ₱1,680 | 460.65 |
59. One clerk at ₱660 | 180.97 |
60. One clerk at ₱420 | 115.16 |
OFFICIAL GAZETTE AND LIBRARY DIVISION
61. One technical assistant and chief of division at ₱4,800 | 1,316.13 |
62. One senior assistant at ₱2,760 | 756.77 |
63. One assistant at ₱1,680 | 460.65 |
64. One clerk at ₱1,200 | 329.03 |
65. One clerk at ₱900 | 246.77 |
66. One clerk at ₱660 | 180.97 |
67. One clerk-stenographer at ₱420 | 115.16 |
68. One clerk-translator at ₱1,200 | 329.03 |
69. One clerk at ₱660 | 180.97 |
70. One English-Japanese translator at ₱2,400 | 658.06 |
LAW DIVISION
71. One legal assistant and chief of division at ₱4,800 | 1,316.13 |
72. One clerk at ₱2,040 | 559.35 |
73. One law clerk at ₱1,680 | 460.65 |
74. One pardon clerk at ₱1,680 | 460.65 |
75. One clerk-stenographer at ₱960 | 263.23 |
LEGISLATIVE DIVISION
76. One legislative secretary (by detail) | |
77. One secretary to the Council of State at ₱3,600 | 987.10 |
78. One debate stenographer in English at ₱1,560 | 427.74 |
79. One debate stenographer in Spanish at ₱1,560 | 427.74 |
80. One stenographer at ₱1,400 | 394.84 |
81. One index clerk at ₱1,200 | 329.03 |
82. One office stenographer and minutes clerk at ₱900 | 246.77 |
83. One typist at ₱540 | 148.06 |
84. One typist at ₱540 | 148.06 |
85. One clerk at ₱480 | 140.79 |
OFFICE OF THE FINANCIAL ASSISTANT
86. One financial assistant and chief of division at ₱4,800 | 1,316.13 |
87. One senior assistant at ₱2,400 658.06 | |
88. One clerk at ₱1,320 | 361.94 |
89. One clerk-stenographer at ₱900 246.77 | |
90. One clerk-typist at ₱660 | 180.97 |
91. For nominal pay of officers, employees and laborers of the Offices under the Chairman of the Executive Commission who will be laid off, under such regulations as may be adopted upon the recommendation of the Executive Commission and approved by the Military Administration | 133,548.00 |
Total | ₱165.78 |
(3) BUDGET AND AUDITING OFFICE
OFFICE OF THE AUDITOR GENERAL AND
DIRECTOR OF THE BUDGET
1. One Auditor General and Director of the Budget at ₱6,600 | ₱1,809.68 |
Assistants
2. One Assistant Auditor General at ₱5,400 | 1,480.65 |
3. One Assistant Director of the Budget at ₱5,400 | 1,480.65 |
4. One Assistant to the Auditor General and Director of the Budget at ₱3,600 | 987.10 |
Researcher
5. One researcher at ₱3,120 | 855.48 |
Secretarial and Miscellaneous Personnel
6. One secretary to the Auditor General and Director of the Budget at ₱3,600 | 987.10 |
7. One senior clerk at ₱1,680 | 460.65 |
8. One stenographer at ₱1,320 | 361.94 |
9. One stenographer at ₱1,320 | 361.94 |
10. One stenographer at ₱1,320 | 361.94 |
11. One stenographer at ₱1,320 | 361.94 |
12. One special agent at ₱1,200 | 329.03 |
13. One chauffeur at ₱480 | 131.61 |
14. One laborer at ₱300 | 82.26 |
ADMINISTRATIVE AND CORPORATION AUDIT DIVISION
15.One chief of division at ₱3,120 | 855.48 |
16. One assistant chief of division at ₱2,760 | 756.77 |
17. One stenographer at ₱1,200 | 329.03 |
Administrative Section Personnel
18. One senior clerk at ₱1,320 | 361.94 |
19. One stenographer at ₱960 | 263.23 |
20. One clerk at ₱660 | 180.97 |
21. One clerk at ₱420 | 115.16 |
22. One messenger at ₱300 | 82.26 |
Cash and Property
23. One collecting and disbursing officer at ₱2,040 | 559.35 |
24. One assistant disbursing officer at ₱1,320 | 361.94 |
25. One property officer at ₱2,040 | 559.35 |
26. One assistant property officer at ₱1,320 | 361.94 |
27. One clerk at ₱1,200 | 329.03 |
28. One clerk at ₱960 | 263.23 |
29. One clerk at ₱480 | 131.61 |
30. One clerk at ₱480 | 131.61 |
31. One clerk at ₱960 | 263.23 |
32. One clerk at ₱780 | 213.87 |
33. One clerk at ₱660 | 180.97 |
34. One clerk at ₱660 | 180.97 |
Janitor Service
35. One head janitor at ₱660 | 180.97 |
36. One janitor at ₱480 | 131.61 |
37. One janitor at ₱480 | 131.61 |
38. One janitor at ₱300 | 82.26 |
39. One janitor at ₱300 | 82.26 |
40. One janitor at ₱300 | 82.26 |
41. One janitor at ₱300 | 82.26 |
42. One janitor at ₱300 | 82.26 |
Corporation Audit Section
43. One senior field auditor at ₱2,400 | 658.06 |
44. One field auditor at ₱2,040 | 559.35 |
45. One field auditor at ₱2,040 | 559.35 |
46. One field auditor at ₱2,040 | 559.35 |
47. One field auditor at ₱1,680 | 460.65 |
48. One field auditor at ₱1,320 | 361.94 |
49. One field auditor at ₱1,320 | 361.94 |
50. One field auditor at ₱960 | 263.23 |
51. One stenographer at ₱900 | 246.77 |
52. One clerk-stenographer at ₱660 | 180.97 |
53. One messenger at ₱300 | 82.26 |
Service Inspection Section
54. One inspector at ₱2,400 | 658.06 |
55. One inspector at ₱2,400 | 658.06 |
56. One inspector at ₱2,400 | 658.06 |
57. One inspector at ₱2,400 | 658.06 |
58. One inspector at ₱2,040 | 559.35 |
59. One clerk at ₱960 | 263.23 |
60. One clerk-stenographer at ₱900 | 246.77 |
61. One clerk at ₱660 | 180.97 |
62. One messenger at ₱300 | 82.26 |
Statistics Section
63. One chief of section at ₱2,400 | 658.06 |
64. One fiscal statistician at ₱1,920 | 526.45 |
65. One inspector-draftsman at ₱1,320 | 36194 |
Central Government Statistics
66. One statistician at ₱1,920 | 526.45 |
67. One examiner at ₱1,560 | 427.74 |
68. One clerk at ₱960 | 263.23 |
69. One tabulator at ₱960 | 263.23 |
70. One clerk at ₱900 | 246.77 |
71. One clerk at ₱660 | 180.97 |
72. One clerk at ₱660 | 180.97 |
73. One clerk at ₱480 | 131.61 |
74. One clerk at ₱420 | 115.16 |
75. One laborer at ₱300 | 82.26 |
Local Governments Statistics
76. One statistician at ₱1,680 | 460.65 |
77. One clerk at ₱480 | 131.61 |
78.One clerk at ₱600 | 164.52 |
79. One clerk at ₱540 | 148.06 |
Records Section
80. One chief of section at ₱2,400 | 658.06 |
81.One clerk at ₱1,200 | 329.03 |
82. One clerk at ₱960 | 263.23 |
83. One clerk at ₱960 | 263.23 |
84. One clerk at ₱900 | 246.77 |
85. One clerk at ₱660 | 180.97 |
86. One clerk at ₱900 | 246.77 |
87. One clerk at ₱660 | 180.97 |
88. One clerk at ₱660 | 180.97 |
89. One clerk at ₱660 | 180.97 |
90. One clerk at ₱420 | 115.16 |
91. One clerk at ₱420 | 115.16 |
92. One clerk at ₱420 | 115.16 |
93. One bicycle-messenger at ₱300 | 82.26 |
94. One laborer at ₱300 | 82.26 |
Bodega
95. One laborer at ₱300 | 82.26 |
96. One laborer at ₱300 | 82.26 |
97. One laborer at ₱300 | 82.26 |
98. One laborer at ₱300 | 82.26 |
99. One laborer at ₱300 | 82.26 |
100. One laborer at ₱300 | 82.26 |
LAW DIVISION
101. One chief of division at ₱3,120 | 855.48 |
102. One assistant chief of division at ₱2,760 | 756.77 |
Central Section
103. One chief of section at ₱2,400 | 658.06 |
104. One law clerk at ₱1,680 | 460.65 |
105. One law clerk at ₱1,680 | 460.65 |
106. One stenographer at ₱960 | 263.23 |
Local Section
107. One chief of section at ₱2,400 | 658.06 |
108. One law clerk at ₱1,680 | 460.66 |
109. One law clerk at ₱900 | 246.77 |
110. One stenographer at ₱900 | 246.77 |
BUDGET AND ACCOUNTING DIVISION
111. One chief of division at ₱3,120 | 855.48 |
112. One assistant chief of division at ₱2,760 | 756.77 |
Budget Section
113. One chief of section at ₱2,760 | 756.77 |
114. One inspector at ₱2,400 | 658.06 |
115. One clerk at ₱1,440 | 394.84 |
116. One clerk at ₱1,200 | 329.03 |
117. One clerk at ₱1,200 | 329.03 |
118. One clerk at ₱960 | 263.23 |
119. One clerk at ₱960 | 263.23 |
120. One clerk at ₱960 | 263.23 |
121. One stenographer at ₱900 | 246.77 |
122. One clerk at ₱480 | 131.61 |
123. One clerk at ₱420 | 115.16 |
Expense Control Section
194 One chief of section at ₱2,760 | 756.77 |
125 One inspector at ₱2,400 | 658.06 |
126. One inspector at ₱2,400 | 658.06 |
127 One inspector at ₱2,400 | 658.06 |
128. One clerk at ₱1,680 | 460.65 |
129. One clerk at ₱960 | 263.23 |
130. One typist at ₱780 | 213.87 |
Accounting Supervisory Section
131. One supervising accountant at ₱2,760 | 756.77 |
132. One accountant-at-large at ₱2,400 | 658.06 |
133. One stenographer at ₱660 | 180.97 |
134. One typist record-clerk at ₱480 | 131.61 |
135. One bicycle-messenger at ₱300 | 82.26 |
Accounting Officers
136. One accounting officer at ₱2,400 | 658.06 |
137. One accounting officer at ₱2,400 | 658.06 |
138. One accounting officer at ₱2,400 | 658.06 |
139. One accounting officer at ₱2,400 | 658.06 |
140. One accounting officer at ₱2,400 | 658.06 |
141. One accounting officer at ₱2,400 | 658.06 |
142. One accounting officer at ₱2,400 | 658.06 |
143. One accounting officer at ₱2,280 | 625.16 |
144. One accounting officer at ₱2,280 | 625.16 |
145. One accounting officer at ₱2,280 | 625.16 |
146. One accounting officer at ₱2,280 | 625.16 |
147. One accounting officer at ₱2,280 | 625.16 |
148. One accounting officer at ₱2.280 | 625.16 |
149. One accounting officer at ₱2.040 | 559.35 |
150. One accounting officer at ₱2,040 | 559.35 |
151. One accounting officer at ₱2,040 | 559.35 |
152. One acounting officer at ₱2,040 | 559.35 |
Bookkeeping Subsections
(Personnel included in the Accounting-Auditing Units under Central Audit Division)
CENTRAL AUDIT DIVISION
153. One chief of division at ₱3,120 | ₱855.48 |
154. One assistant chief of division at ₱2,760 | 750.77 |
155. One stenographer at ₱960 | 263.23 |
156. One typist record-clerk at ₱660 | 180.97 |
157. One messenger at ₱300 | 82.26 |
Auditing Supervisory Section
158. One supervising auditor at ₱2,760 | 756.77 |
159. One auditor-at-large at ₱2,400 | 658.06 |
160. One stenographer at ₱660 | 180.97 |
161. One typist record-clerk at ₱480 | 131.61 |
162. One bicycle-messenger at ₱300 | 82.26 |
Auditors and Senior Audit Clerks
163. One auditor at ₱2,760 | 756.77 |
164. One auditor at ₱2,760 | 756.77 |
165. One auditor at ₱2,760 | 756.77 |
166. One auditor at ₱2,760 | 756.77 |
167. One auditor at ₱2,760 | 756.77 |
168. One auditor at ₱2,760 | 756.77 |
169. One auditor at ₱2,760 | 756.77 |
170. One chief, auditing subsection at ₱1,680 | 460.65 |
171. One chief, auditing subsection at ₱1,680 | 460.65 |
172. One chief, auditing subsection at ₱1,680 | 460.65 |
173. One chief, auditing subsection at ₱1,680 | 460.65 |
174. One chief, auditing subsection at ₱1,680 | 460.65 |
175. One chief, auditing subsection at ₱1,680 | 460.65 |
176. One chief, auditing subsection at ₱1,680 | 460.65 |
177. One chief, auditing subsection at ₱1,320 | 361.94 |
178. One chief, auditing subsection at ₱1,320 | 361.94 |
179. One chief, auditing subsection at ₱1,320 | 361.94 |
180. One chief, auditing subsection at ₱1,320 | 361.94 |
181. One chief, auditing subsection at ₱1,320 | 361.94 |
182. One chief, auditing subsection at ₱1,320 | 361.94 |
183. One chief, auditing subsection at ₱1,200 | 329.03 |
184. One chief, auditing subsection at ₱1,200 | 329.03 |
185. One chief, auditing subsection at ₱1,200 | 329.03 |
186. One chief, auditing subsection at ₱1,200 | 329.03 |
Property Inspection Section
187. One chief of section at ₱2,760 | 756.77 |
188. One assistant chief of section at ₱2,400 | 658.06 |
189. One inspector at ₱2,040 | 559.35 |
190. One inspector at ₱1,320 | 361.94 |
191. One technical property inspector at ₱1,320 | 361.94 |
192. One technical property inspector at ₱960 | 263.23 |
193. One technical property inspector at ₱960 | 263.23 |
194. One technical property inspector at ₱960 | 263.23 |
195. One technical property inspector at ₱960 | 263.23 |
196. One clerk at ₱480 | 131.61 |
197. One inspector at ₱960 | 263.23 |
198. One clerk at ₱480 | 131.61 |
199. One property inventory inspector at ₱1,680 | 460.65 |
200. One property inspector at ₱1,320 | 361.94 |
201. One laborer at ₱300 | 82.26 |
Accounting -Auditing Units
Unit No. 1-1
202. One clerk at ₱960 | 263.23 |
203. One clerk at ₱660 | 180.97 |
204. One clerk at ₱480 | 131.61 |
205. One clerk at ₱480 | 131.61 |
206. One clerk at ₱480 | 131.61 |
207. One clerk at ₱480 | 131.61 |
208. One messenger at ₱300 | 82.26 |
209. One clerk at ₱480 | 131.61 |
210. One clerk at ₱480 | 131.61 |
211. One clerk at ₱480 | 131.61 |
212. One clerk at ₱960 | 263.23 |
213. One clerk at ₱660 | 180.97 |
Unit No. 2-1
214. One clerk at ₱1,320 | 361.94 |
215. One clerk at ₱480 | 131.61 |
216. One clerk at ₱480 | 131.61 |
317. One clerk at ₱660 | 180.97 |
218. One clerk at ₱480 | 131.61 |
219. One clerk at ₱480 | 131.61 |
220. One clerk at ₱960 | 263.23 |
221. One clerk at ₱480 | 131.61 |
222. One clerk at ₱480 | 131.61 |
223. One clerk at ₱480 | 131.61 |
224. One clerk at ₱480 | 131.61 |
225. One clerk at ₱480 | 131.61 |
226. One clerk at ₱960 | 263.23 |
227. One clerk at ₱960 | 263.23 |
228. One clerk at ₱960 | 263.23 |
229. One clerk at ₱960 | 263.23 |
230. One clerk at ₱480 | 131.61 |
231. One clerk at ₱1,320 | 361.94 |
232. One clerk at ₱960 | 263.23 |
233. One clerk at ₱660 | 180.97 |
234. One clerk at ₱660 | 180.97 |
235. One clerk at ₱480 | 131.61 |
236. One clerk at ₱480 | 131.61 |
237. One clerk at ₱480 | 131.61 |
238. One clerk at ₱480 | 131.61 |
239. One clerk at ₱480 | 131.61 |
240. One clerk at ₱480 | 131.61 |
Unit No. 3-1
241. One clerk at ₱1,320 | 361.94 |
242. One clerk at ₱1,320 | 361.94 |
243. One clerk at ₱1,320 | 361.94 |
244. One clerk at ₱960 | 363.23 |
245. One clerk at ₱1,320 | 361.94 |
246. One clerk at ₱960 | 263.23 |
247. One clerk at ₱660 | 180.97 |
248. One clerk at ₱660 | 180.97 |
249. One clerk at ₱660 | 180.97 |
250. One clerk at ₱480 | 131.61 |
251. One clerk at ₱480 | 131.61 |
252. One clerk at ₱480 | 131.61 |
253. One clerk at ₱480 | 131.61 |
254. One clerk at ₱480 | 131.61 |
Unit No. 4-1
255. One clerk at ₱960 | 263.23 |
256. One clerk at ₱660 | 180.97 |
257. One clerk at ₱660 | 180.97 |
258. One clerk at ₱660 | 180.97 |
259. One clerk at ₱480 | 131.61 |
260. One clerk at ₱480 | 131.61 |
261. One clerk at ₱480 | 131.61 |
262. One clerk at ₱480 | 131.61 |
263. One clerk at ₱480 | 131.61 |
264. One clerk at ₱480 | 131.61 |
265. One clerk at ₱480 | 131.61 |
266. One clerk at ₱480 | 131.61 |
267. One clerk at ₱480 | 131.61 |
268. One clerk at ₱480 | 131.61 |
269. One clerk at ₱480 | 131.61 |
270. One clerk at ₱300 | 82.26 |
271. One clerk at ₱480 | 131.61 |
272. One clerk at ₱480 | 131.61 |
273. One clerk at ₱480 | 131.61 |
274. One clerk at ₱660 | 180.97 |
275. One clerk at ₱660 | 180.97 |
276. One clerk at ₱960 | 263.23 |
277. One laborer at ₱300 | 82.26 |
278. One laborer at ₱300 | 82.26 |
Unit No. 5-1
279. One clerk at ₱1,320 | 361.94 |
280. One clerk at ₱960 | 263.23 |
281. One clerk at ₱960 | 263.23 |
282. One clerk at ₱960 | 263.23 |
283. One clerk at ₱960 | 263.23 |
284. One clerk at ₱960 | 263.23 |
285. One clerk at ₱660 | 180.97 |
286. One clerk at ₱660 | 180.97 |
287. One clerk at ₱660 | 180.97 |
288. One clerk at ₱660 | 180.97 |
289. One clerk at ₱660 | 180.97 |
290. One clerk at ₱660 | 180.97 |
291. One clerk at ₱660 | 180.97 |
292. One clerk at ₱660 | 180.97 |
293. One clerk at ₱480 | 131.61 |
294. One clerk at ₱480 | 131 61 |
295. One clerk at ₱480 | 131 61 |
296. One clerk at ₱480 | 131.61 |
297. One clerk at ₱480 | 131.61 |
298. One clerk at ₱480 | 131.61 |
299. One clerk at ₱480 | 131.61 |
300. One clerk at ₱480 | 131.61 |
301. One clerk at ₱480 | 131.61 |
302. One clerk at ₱480 | 131.61 |
303. One clerk at ₱480 | 131.61 |
304. One clerk at ₱480 | 131.61 |
305. One clerk at ₱480 | 131.61 |
306. One clerk at ₱480 | 131.61 |
307. One clerk at ₱480 | 131.61 |
308. One clerk at ₱480 | 131.61 |
309. One clerk at ₱480 | 131.61 |
310. One clerk at ₱480 | 131.61 |
311. One clerk at ₱300 | 82.26 |
312. One clerk at ₱480 | 131.61 |
313. One clerk at ₱480 | 131.61 |
314. One messenger at ₱300 | 82.26 |
315. One janitor at ₱300 | 82.26 |
316. One clerk at ₱480 | 131.61 |
317. One laborer at ₱300 | 82.26 |
318. One clerk at ₱480 | 131.61 |
319. One clerk at ₱480 | 131.61 |
320. One laborer at ₱300 | 82.26 |
321. One laborer at ₱300 | 82.26 |
322. One clerk at ₱480 | 131.61 |
323. One clerk at ₱1,320 | 361.94 |
324. One clerk at ₱960 | 263.23 |
325. One clerk at ₱660 | 180.97 |
