
Joseph Ejercito Estrada
June 30, 1998-January 20, 2001
Flag
National Coat of Arms
Presidential Seals
Era | Thirteenth President of the Philippines | |
Third President of the Fifth Republic | ||
Constitution | 1987 Constitution of the Republic of the Philippines | |
Predecessor | Fidel V. Ramos | |
Successor | Gloria Macapagal-Arroyo | |
Date Elected | May 11, 1998; 10,956,610 votes (39.86% of the electorate) | |
Inauguration | June 30, 1998, Barasoain Church, Malolos, Bulacan (aged 61) | |
Seat of Government | Manila | |
Vice President | Gloria Macapagal-Arroyo (June 30, 1998-January 20, 2001) | |
Chief Justice | Hilario G. Davide (November 30, 1998-December 20, 2005) | |
Andres R. Narvasa (December 8, 1991-November 30, 1998) | ||
Senate President | Aquilino Pimentel (November 13, 2000-June 30, 2001) | |
Franklin M. Drilon (July 12, 2000-November 13, 2000) | ||
Blas Ople (June 29, 1999-July 12, 2000) | ||
Marcelo H. Fernan (July 27, 1998-June 28, 1999) | ||
Speaker of the House | Arnulfo T. Fuentabella (November 13, 2000-January 24, 2001) | |
Manuel Villar (July 27, 1998-November 13, 2000) | ||
Previous Positions | ||
Executive | Local: Mayor, Municipality of San Juan (1969-1986)Mayor of Manila (2013 – 2016) | |
Bureaucracy: Chairman, Presidential Anti Crime Commission (1992-1997) | ||
National: Vice President of the Philippines (1992-1998) | ||
Legislative | Upper House: Senator (1987-1992) | |
Judicial | None | |
Others | None | |
Worked under other Administrations | MARCOS as Mayor of San Juan | |
C. AQUINO as Mayor of San Juan; Senator | ||
RAMOS as Vice President; Head of the Presidential Anti- Organized Crime Task Force | ||
ARROYO as Member, National Security Council | ||
Personal Details | ||
Born | April 19, 1937 | |
Tondo, Manila | ||
Political Parties | Partido ng Masang Pilipino/Nationalist People’s Coalition (1992) | |
Laban ng Makabayang Masang Pilipino/Partido ng Masang Pilipino and Laban ng Demokratikong Pilipino (1998) | ||
Parents | Emilio Liza Ejercito Sr. | |
Mary Marcelo | ||
Spouse | Luisa Fernandez Pimentel, MD | |
Children | Jose Estrada | |
Jacqueline Estrada | ||
Jude Estrada | ||
Joseph Victor Ejercito | ||
Education | Ateneo de Manila High School (Attended until 1953) | |
Profession | Actor |
|
- Executive Orders: 1-338
- Administrative Orders: 1-145
- Memorandum Orders: 1-138
- Memorandum Circulars: 1-72
- Proclamations: 1-433
- Population: 73.32 million (1998)
- Gross Domestic Product: P887,905 million (1998)
- Gross Domestic Product: P972,960 million (2000)
- GDP Growth Rate: 2.4% (1998-2000 average)
- Income Per Capita: P11,814 (1998)
- Income Per Capita: P12,670 (2000)
- Total Exports: US$29,496 million (1998)
- Total Exports: US$37,295 million (2000)
- Unemployment Rate: 10.05% (1998)
- Unemployment Rate: 11.20% (2000)
- Peso-Dollar Exchange Rate: $1 = P40.89 (1998)
- Peso-Dollar Exchange Rate: $1 = P44.19 (2000)
Source: Bangko Sentral ng Pilipinas
This tab is currently under construction. Please check again soon.
These infographics were published as part of the Philippine Electoral Almanac, a compendium and handy resource of Philippine national elections from 1935 onwards, by the Presidential Communications Development and Strategic Planning Office.
1998 Presidential Elections
1998 Vice Presidential Elections
1998 Legislative Elections
Click here for more information on the Philippine Legislature published on the Official Gazette.
Seventy-five (75) SONAs have been delivered thus far. Click here to access the full list and links to all the SONAs of the Presidents of the Philippines.
The First State of the Nation Address of President Joseph Ejercito Estrada
Delivered at the Batasang Pambansa, Quezon City, on July 27, 1998
A Poverty-Free Philippines
Delivered at the Batasang Pambansa, Quezon City, on July 26, 1999
Toward New Beginnings
Delivered at the Batasang Pambansa, Quezon City, on July 24, 2000
Click here to access the full list and links to all the SONAs of the Presidents of the Philippines.