| Presidency | February 25, 1986- March 25, 1986 (1973 Constitution) March 25, 1986-February 11, 1987 (Freedom Constitution); February 11, 1987 – June 30, 1992 (1987 Constitution) |
| Eleventh President of the Philippines | |
| First President of the Fifth Republic | |
| Vice President | Salvador H. Laurel (1986 – 1992) |
| Birth | January 25, 1933
Manila |
| Death | August 1, 2009
Makati, Metro Manila |
| Parents | Jose Cojuangco
Demetria Sumulong |
| Ethnic Affiliation | Pampango |
| Spouse | Senator Benigno S. Aquino, Jr. |
| Children | Maria Elena Aquino Cruz Aurora Corazon Aquino Abellada President Benigno S. Aquino III Victoria Elisa Aquino Dee Kristina Bernadette Aquino |
| Education | Major in French, Minor in Mathematics, College of Mount St. Vincent, Riverdale, New York (1953)
Law School, Far Eastern University (Attended one year, 1953) |
| Profession | Housewife |
| Previous positions | None |
| Political Affiliation | UNIDO-PDP-Laban Coalition |
| Military Service | None |
| Judicial | None |
| Legislative: Local | None |
| Legislative: Lower House | None |
| Legislative: Upper House | None |
| Executive: Local Government | None |
| Executive: Provincial Government | None |
| Executive: Bureaucracy | None |
| Executive: Cabinet | None |
| Executive: National Government | None |
| Other | None |
| Running Mate | 1986 Snap Election
Former Senator Salvador H. Laurel (EDSA Revolution) |
| Election Adversaries | 1986 Election (Won) President Ferdinand E. Marcos Reuben Canon Narciso Padilla |
| Age at Inauguration | 53 |
