| Presidency | June 30, 1998-January 20, 2001 |
| Thirteenth President of the Philippines | |
| Third President of the Fifth Republic | |
| Vice President | Gloria Macapagal-Arroyo |
| Birth | April 19, 1937Tondo, Manila |
| Parents | Emilio Liza Ejercito, Sr.Mary Marcelo |
| Ethnic Affiliation | Tagalog |
| Spouse | Luisa Pimentel, MD |
| Children | Senator Jose EstradaJacqueline Estrada
Jude Estrada |
| Education | Ateneo de Manila High School (Expelled in 1953)Mapua Institute of Technology (Dropped out in Third Year) |
| Profession | Actor |
| Political Affiliation | Partido ng Masang Pilipino/ Nationalist People’s Coalition (1992)Laban ng Makabayang Masang Pilipino/ Partido ng Masang Pilipino and Laban ng Demokratikong Pilipino (1998) |
| Military Service | None |
| Judicial | None |
| Legislative: Local | None |
| Legislative: Lower House | None |
| Legislative: Upper House | Senator (1987–1992) |
| Executive: Local Government | Mayor, Municipality of San Juan (1969 – 1986) |
| Executive: Provincial Government | None |
| Executive: Bureaucracy | None |
| Executive: Cabinet | Chairman, Presidential Anti Crime Commission (1992–1997) |
| Executive: National Government | Vice President of the Philippines (1992 – 1998) |
| Running Mate | 1998 ElectionFormer Senate President Edgardo Angara (Lost) |
| Election Adversaries | 1998 Election (Won)House Speaker Jose de Venecia, Jr. (LAKAS-NUCD-UMDP-KAMPI)
Senator Raul Roco (Aksyon Demokratiko) Cebu Governor Emilio Osmeña (Probinsya Muna Development Initiative) Manila Mayor Alfredo Lim (Liberal Party) Defense Secretary Renato de Villa (Reporma-Lapiang Manggagawa) Senator Miriam Defensor-Santiago (People’s Reform Party) Senator Juan Ponce Enrile (Independent) Former First Lady Imelda Romualdez Marcos (Kilusang Bagong Lipunan) Santiago Dumlao Manuel L. Morato |
| Age at Inauguration | 61 |
