| Presidency | October 14, 1943-August 17, 1945 |
| Era | Third President of the Philippines; President of the Second Republic (1943–1945) |
| Vice-President | None |
| Birth | March 9, 1891
Tanauan, Batangas |
| Death | November 6, 1959
Tanauan, Batangas |
| Parents
|
Sotero Laurel
Jacoba Garcia |
| Ethnic Affiliation | Tagalog (Batangas) |
| Spouse | Pacencia Hidalgo y Valencia (died 1960) |
| Children
|
Speaker of the House Jose B. Laurel, Jr.
Ambassador Jose S. Laurel III Senator Sotero Laurel Natividad Laurel Guinto Potenciana Laurel Ypuangco Mariano Laurel Vice-President Salvador H. Laurel Arsenio Laurel Rosenda Laurel Avanceña |
| Education | Bachelor of Laws, University of the Philippines, 1915 Master of Laws, University of Santo Tomas, 1919 Doctor of Civil Laws, Yale University, USA |
| Profession | Professor, Lawyer (2nd place, 1915 Bar) |
| Previous positions | Delegate, 1935 Constitutional Convention |
| Political Party | Nacionalista Party (1925-1941) KALIBAPI (1943-1945), Nacionalista Party (1945-1959) |
| Military Service | None |
| Judicial | Associate Justice of the Supreme Court (1936-1941) |
| Legislative: Local | None |
| Legislative: Lower House | None |
| Legislative: Upper House | Senator of the Fifth Senatorial District (Batangas, Mindoro, Tayabas, Cavite, and Marinduque) (1925 – 1931)
Senator (1951 – 1957) |
| Executive: Local Government | None |
| Executive: Provincial Government | None |
| Executive Bureaucracy | Undersecretary, Department of Justice (1922) |
| Executive Cabinet | Commissioner of Justice (1942-1943)
Secretary of Justice (1922-1923) |
| Executive: National Government | President, Preparatory Committee on Philippine Independence (Japanese Occupation) |
| Other | Delegate, 1935 Constitutional Convention
President, Preparatory Committee on Philippine Independence (1943)
Chairman, Economic Mission to the United States (1954) Founder, Lyceum of the Philippines |
| Running mate | 1949 Elections
Senator Manuel Briones (Lost) |
| Presidential Election Adversaries | 1949 Elections (Lost)
Incumbent President Elpidio Quirino |
| Age at Inauguration | 51 |
