| Presidency | (succeeded) April 17, 1948-December 30, 1949(elected) December 30,1949-December 30, 1953 |
| Era | Sixth President of the Philippines; Second President of the Third Republic |
| Birth | November 16, 1890Vigan, Ilocos Sur |
| Death | February 29, 1956Novaliches, Quezon City |
| Parents | Mariano QuirinoGregoria Rivera |
| Ethnic Affiliation | Ilocano |
| Spouse | Alicia Syquia (died 1945) |
| Children | Tomas QuirinoArmando Quirino
Norma Victoria Quirino Delgado Fe Angela Quirino |
| Education | Ilocos High School, ViganManila South High School, 1911
Bachelor of Laws, University of the Philippines, 1915 |
| Profession | Lawyer (2nd Placer, Bar Exams)Dean, College of Law, Adamson University |
| Political Party | Nacionalista Party (1919-1946) Liberal Party (1946-1953) |
| Military Service | None |
| Judicial | None |
| Legislative: Local | None |
| Legislative: Lower House | Representative of the First District of Ilocos Sur, Philippine Assembly (1919-1925) |
| Legislative: Upper House | Senator (1925-1931)Private secretary to Senate President Quezon |
| Executive: Local Government | None |
| Executive: Provincial Government | None |
| Executive: Bureaucracy | junior computer,Bureau of Lands, property clerk, Manila Police Department |
| Executive: Cabinet | Secretary of the Interior (Quezon administration)Secretary of Finance (Quezon administration)
Secretary of Foreign Affairs (Roxas administration) |
| Executive: National Government | Vice-President of the Philippines (1946-April 16, 1948) |
| Other | Member, Council of State (Magsaysay Administration)Delegate, 1935 Constitutional Convention |
| Running Mate | 1949 ElectionsSenator Fernando Lopez (Won)
1953 Elections Speaker of the House Jose Yulo (Lost) |
| Presidential Election Adversaries | 1949 Elections (Won)Former President Jose P. Laurel (Nacionalista Party)
Senator Jose Avelino (Liberal Party-Avelino Wing) 1953 Elections (Lost) Secretary of National Defense Ramon Magsaysay (Nacionalista Party) |
| Age at First Inauguration | 57 |
